Custom Lapel Pin Pricing
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.35 | 3.45 | 2.54 | 2.25 | 1.82 | 1.73 | 1.62 | 1.40 | 1.20 | 1.04 |
1" | 4.40 | 3.57 | 2.72 | 2.22 | 1.94 | 1.79 | 1.73 | 1.46 | 1.35 | 1.21 |
1.25" | 4.59 | 3.72 | 2.85 | 2.34 | 2.07 | 1.97 | 1.83 | 1.50 | 1.40 | 1.35 |
1.50" | 4.99 | 4.14 | 3.29 | 2.49 | 2.25 | 2.10 | 2.01 | 1.70 | 1.46 | 1.44 |
1.75" | 5.35 | 4.47 | 3.65 | 2.92 | 2.60 | 2.40 | 2.31 | 2.07 | 1.87 | 1.80 |
2" | 5.60 | 4.70 | 3.90 | 3.10 | 2.85 | 2.70 | 2.60 | 2.35 | 2.20 | 2.05 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
10C
Setup fee of $95.00(G) applies
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
10C
Setup fee of $32.00 per color, or $125.00 for 4 color process applies
Options
Silicone Wristband Pricing
Quantity | Debossed/Embossed Bracelets |
1 Color Silk Screened Bracelets |
Debossed Printed Bracelets |
Debossed/Embossed Key Chains |
Ribbon Key Chains |
---|---|---|---|---|---|
100 | $1.85 | $1.80 | $2.15 | $2.19 | $2.19 |
250 | $1.30 | $1.29 | $1.48 | $1.52 | $1.52 |
500 | $0.68 | $0.70 | $0.80 | $0.84 | $0.84 |
1,000 | $0.42 | $0.43 | $0.52 | $0.72 | $0.72 |
2,000 | $0.35 | $0.37 | $0.46 | $0.69 | $0.69 |
3,000 | $0.33 | $0.35 | $0.43 | $0.67 | $0.67 |
5,000 | $0.29 | $0.32 | $0.41 | $0.66 | $0.66 |
10,000 | $0.24 | $0.29 | $0.40 | $0.65 | $0.65 |
20,000 | CALL | CALL | CALL | CALL | CALL |
50,000 | CALL | CALL | CALL | CALL | CALL |
60,000+ | CALL | CALL | CALL | CALL | CALL |
11C | 11C | 11C | 11C | 11C |
Custom Silicone Wristband Options
Add more excitement to your custom wristband or awareness bracelets with some of these attractive and inexpensive wristband options.
- Add A Swirl or Segment up to 3 colors on your wristbands for only $0.06 (G) per color per band
- Add Glitter Color to your wristband for only $.08 (G) per band
- Make Your Custom Bracelets Glow In The Dark for only $0.08 (G) per color per band
- $40 (G) For Multiple Imprint Designs and/or Multiple Sizes
Custom Lanyard Pricing
Imprinted Nylon Lanyards
500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|
1/2" | $1.85 | $1.35 | $1.27 | $1.20 | $0.96 |
5/8"" | $1.90 | $1.37 | $1.29 | $1.27 | $0.97 |
3/4" | $1.94 | $1.39 | $1.31 | $1.30 | $1.03 |
1" | $1.97 | $1.52 | $1.40 |
$1.33 | $1.10 |
7C
Imprinted Polyester Lanyards
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|
5/8"" | $2.42 | $2.00 | $1.65 | $1.30 | $1.18 | $1.05 | $0.85 |
3/4" | $2.52 | $2.00 | $1.66 | $1.30 | $1.18 | $1.05 | $0.85 |
1" | $2.57 | $2.08 | $1.70 | $1.37 | $1.24 | $1.15 | $1.01 |
9C
Tubular Imprinted Polyester Lanyards
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|
1/2" | $1.84 | $1.58 | $1.45 | $1.21 | $1.13 | $1.03 | $0.83 |
5/8" | $1.85 | $1.59 | $1.45 | $1.21 | $1.16 | $1.05 | $0.85 |
7C
Woven Polyester Lanyards
500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|
5/8"" | $1.68 | $1.29 | $1.18 | $1.11 | $0.91 |
3/4" | $1.73 | $1.31 | $1.20 | $1.16 | $0.96 |
1" | $1.78 | $1.33 | $1.26 | $1.25 | $1.01 |
7C
Dye Sublimated Polyester Lanyard
300 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|
5/8"" | $3.85 | $3.14 | $2.43 | $2.15 | $1.82 | $1.49 |
3/4" | $3.95 | $3.24 | $2.54 | $2.22 | $1.90 | $1.55 |
1" | $4.04 | $3.34 | $2.62 | $2.32 | $2.00 | $1.65 |
8C
- We will beat any competitor's price!
- FREE Artwork and design!
- FREE Unlimited Characters!
- 14-17 Day Production!
- Choose from 5 FREE Standard Attachments
- Ask Us About FREE RUSH Service
- FREE Color Matching!
- FREE UPS Air Shipping!
Custom Embroidered Patch Pricing
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $1.85 |
$0.91 | $0.86 | $0.61 | $0.53 | $0.46 |
2.5 | $2.15 |
$1.21 | $1.03 | $0.83 | $0.68 | $0.63 |
3 | $2.55 |
$1.40 | $1.31 | $1.05 | $0.85 | $0.65 |
3.5 | $2.90 |
$1.80 | $1.68 | $1.30 | $0.91 | $0.85 |
4 | $3.30 |
$1.98 | $1.81 | $1.53 | $1.16 | $1.11 |
4.5 | $3.95 |
$2.30 | $2.18 | $1.76 | $1.35 | $1.26 |
5 | $4.40 |
$2.95 | $2.55 | $1.91 | $1.56 | $1.48 |
5.5 | $5.35 |
$3.30 | $2.75 | $2.31 | $1.98 | $1.85 |
6 | $6.15 |
$4.15 | $3.63 | $3.08 | $2.83 | $2.76 |
6.5 | $6.90 |
$4.78 | $4.31 | $3.30 | $3.10 | $2.96 |
7 | $8.50 |
$5.83 | $5.35 | $4.50 | $4.05 | $3.80 |
7C
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $2.00 | $1.01 | $0.94 | $0.70 | $0.58 | $0.51 |
2.5 | $2.30 | $1.36 | $1.13 | $0.95 | $0.76 | $0.71 |
3 | $2.70 | $1.58 | $1.45 | $1.16 | $0.91 | $0.75 |
3.5 | $3.10 | $2.03 | $1.86 | $1.45 | $1.01 | $0.96 |
4 | $3.50 | $2.20 | $2.00 | $1.70 | $1.30 | $1.25 |
4.5 | $4.15 | $2.56 | $2.43 | $1.96 | $1.50 | $1.40 |
5 | $4.75 | $3.28 | $2.85 | $2.13 | $1.78 | $1.66 |
5.5 | $5.80 | $3.66 | $3.05 | $2.58 | $2.20 | $2.06 |
6 | $6.65 | $4.61 | $4.05 | $3.41 | $3.20 | $3.06 |
6.5 | $7.55 | $5.31 | $4.80 | $3.66 | $3.43 | $3.30 |
7 | $9.45 | $6.50 | $5.93 | $5.00 | $4.48 | $4.25 |
7C
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $2.15 | $1.11 | $0.98 | $0.76 | $0.65 | $0.58 |
2.5 | $2.50 | $1.50 | $1.26 | $1.05 | $0.83 | $0.78 |
3 | $2.95 | $1.73 | $1.60 | $1.30 | $0.98 | $0.81 |
3.5 | $3.35 | $2.20 | $2.06 | $1.60 | $1.11 | $1.06 |
4 | $3.85 | $2.45 | $2.23 | $1.90 | $1.43 | $1.36 |
4.5 | $4.70 | $2.83 | $2.66 | $2.16 | $1.65 | $1.53 |
5 | $5.25 | $3.60 | $3.13 | $2.35 | $1.95 | $1.81 |
5.5 | $6.45 | $5.45 | $3.36 | $2.85 | $2.43 | $2.28 |
6 | $7.30 | $5.08 | $4.43 | $3.76 | $3.55 | $3.38 |
6.5 | $8.30 | $5.81 | $5.28 | $5.45 | $3.76 | $3.63 |
7 | $10.25 | $7.15 | $6.53 | $5.51 | $4.95 | $4.65 |
7C
Custom Printed Non-Woven, Eco-Friendly Bags
Type | Bag Size - L x H x W | Handle Size - L x W | Print Color / No. of Sides | 100 | 250 | 500 | 1000 | 3000 |
---|---|---|---|---|---|---|---|---|
NW-001 | 12.6 x 13.4 x 8.7 | 20 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
NW-002 | 12 x 13 x 8.7 | 20 x 2 | 3 colors /1 side | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
NW-003 | 11.8 x 13.4 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.85 | $3.30 | $2.75 | $2.49 | $2.25 |
NW-004 | 11.8 x 11.8 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.27 | $2.80 | $2.33 | $2.18 | $2.08 |
NW-005 | 12.6 x 13.4 x 8.7 | 20 x 2 | Heat-Transfer | $5.85 | $5.15 | $4.72 | $4.24 | $4.09 |
NW-006 | 11.8 x 13 x 7.9 | 18 x 2 | 1 color / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
NW-007 | 12.6 x 13.4 x 8.7 | 18 x 2 | Heat-Transfer | $4.43 | $3.80 | $3.17 | $2.80 | $2.47 |
NW-008 | 12.6 x 13.4 x 8.7 | 18 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
NW-009 | 11.8 x 11.8 x 7.9 | 18 x 2 | 2 colors / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.01 |
NW-0010 | 11.8 x 12.6 x 8.3 | 18 x 2 | 2 colors / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
5C
Each additional color add $.20 (G)
Call or write a 2400 Promotions representative about pricing on quantites greater than 3000.
Item # | Size | Weight | Shape | 2500 | 5000 | 10000 | 15000 | 25000 | 50000 | 100,000+ |
---|---|---|---|---|---|---|---|---|---|---|
FCC-8001L | 3.5" | 40pt | Round | $0.2967 | $0.1983 | $0.1825 | $0.1683 | $0.1597 | $0.1532 | Call |
FCC-8002L | 3.5" | 40pt | Square | $0.2967 | $0.1983 | $0.1825 | $0.1683 | $0.1597 | $0.1532 | Call |
FCC-8003L | 4" | 40pt | Round | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8004L | 4" | 40pt | Square | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8001M | 3.5" | 60pt | Round | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8002M | 3.5" | 60pt | Square | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8003M | 4" | 60pt | Round | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8004M | 4" | 60pt | Square | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8001H | 3.5" | 80pt | Round | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8002H | 3.5" | 80pt | Square | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8003H | 4" | 80pt | Round | $0.3967 | $0.2983 | $0.2825 | $0.2483 | $0.2330 | $0.2215 | Call |
FCC-8004H | 4" | 80pt | Square | $0.3967 | $0.2983 | $0.2825 | $0.2483 | $0.2330 | $0.2215 | Call |
Add for additional ink color | FREE! | FREE! | FREE! | FREE! | FREE! | FREE! | FREE! | |||
Production: Working Days | 15 | 15 | 15 | 15 | 15 | 15 | 20+ |
7C
Quantity | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|---|
Android | $3.89 | $3.49 | $2.98 | $2.53 | $2.11 | $1.45 | $1.30 | CALL |
Apple | $4.11 | $3.68 | $3.27 | $2.89 | $2.48 | $1.65 | $1.42 | CALL |
8C