Custom Patch Measurements

You can calculate the size of your custom embroidered patch by adding the Length + Width and then dividing it by 2.


For example:

The Length of your patch: 2" + the Width of your patch: 3" = 5" Divided by 2 = 2.5"

2.5" will be the size of your patch

Embroidery Percentage Chart

Embroidery coverage defines the amount of embroidery across the entire surface of a patch. We base our embroidery percentages upon 3 basic amounts: 50%, 75%, and 100%. Red and Black areas represent stitching, white areas represent mesh.

Custom Patch Options

Merrowed Border:

The most common method of sealing the edges of the patch that insures no threads will frey or separate from the patch. This method is used when no complex shapes exist in the patch design

Hot Cut Border:

Adds only $ 0.12 (G) per patch! This border is used on patches with complex outer cut lines and edges that cannot be sewn or merrowed. Hot Cutting involves heating the threads so that they bond at the molecular level, insuring a seal that will not allow threads to separate or frey.

Iron On Backing:

Adds only $ 0.12 (G) per patch! Iron On Backing takes the work out of attaching custom patches to clothing. Just a few seconds with an iron over the face of the patch and it is permanently sealed to whatever you wish to attach it to!

Peel and Stick Backing:

Adds 20% (G) to the price of the patch!. Easier than Iron On, with a lasting hold on many surfaces and fabrics!

Velcro Backing:

Adds 30% (G) for 10-50 pieces, and $1.23ea (G) for 50+ pieces: Developed by NASA, Velcro is the ultimate adhering mechanism when reusable attachment is required. We at 2400Promotions.com provide both sides of the Velcro strip, custom cut to the shape of your design for a full seal!

50% Embroidery - 100pc. minimum

Size 100 200 300 500 1000 2000
2 $1.85 $0.91 $0.86 $0.61 $0.53 $0.46
2.5 $2.15 $1.21 $1.03 $0.83 $0.68 $0.63
3 $2.55 $1.40 $1.31 $1.05 $0.85 $0.65
3.5 $2.90 $1.80 $1.68 $1.30 $0.91 $0.85
4 $3.30 $1.98 $1.81 $1.53 $1.16 $1.11
4.5 $3.95 $2.30 $2.18 $1.76 $1.35 $1.26
5 $4.40 $2.95 $2.55 $1.91 $1.56 $1.48
5.5 $5.35 $3.30 $2.75 $2.31 $1.98 $1.85
6 $6.15 $4.15 $3.63 $3.08 $2.83 $2.76
6.5 $6.90 $4.78 $4.31 $3.30 $3.10 $2.96
7 $8.50 $5.83 $5.35 $4.50 $4.05 $3.80

7C


75% Embroidery - 100pc. minimum

Size 100 200 300 500 1000 2000
2 $2.00 $1.01 $0.94 $0.70 $0.58 $0.51
2.5 $2.30 $1.36 $1.13 $0.95 $0.76 $0.71
3 $2.70 $1.58 $1.45 $1.16 $0.91 $0.75
3.5 $3.10 $2.03 $1.86 $1.45 $1.01 $0.96
4 $3.50 $2.20 $2.00 $1.70 $1.30 $1.25
4.5 $4.15 $2.56 $2.43 $1.96 $1.50 $1.40
5 $4.75 $3.28 $2.85 $2.13 $1.78 $1.66
5.5 $5.80 $3.66 $3.05 $2.58 $2.20 $2.06
6 $6.65 $4.61 $4.05 $3.41 $3.20 $3.06
6.5 $7.55 $5.31 $4.80 $3.66 $3.43 $3.30
7 $9.45 $6.50 $5.93 $5.00 $4.48 $4.25

7C


100% Embroidery - 100pc. minimum

Size 100 200 300 500 1000 2000
2 $2.15 $1.11 $0.98 $0.76 $0.65 $0.58
2.5 $2.50 $1.50 $1.26 $1.05 $0.83 $0.78
3 $2.95 $1.73 $1.60 $1.30 $0.98 $0.88
3.5 $3.35 $2.20 $2.06 $1.60 $1.11 $1.06
4 $3.85 $2.45 $2.23 $1.90 $1.43 $1.36
4.5 $4.70 $2.83 $2.66 $2.16 $1.65 $1.53
5 $5.25 $3.60 $3.13 $2.35 $1.95 $1.81
5.5 $6.45 $5.45 $3.36 $2.85 $2.43 $2.28
6 $7.30 $6.08 $4.43 $3.76 $3.55 $3.38
6.5 $8.30 $6.81 $5.28 $5.45 $3.76 $3.63
7 $10.25 $7.15 $6.53 $5.51 $4.95 $4.65

7C



Samples: We can send samples. Here is our sample policy: Please provide us with your UPS or FedEx account number. We will ship samples via Overnight Delivery using your account information. Samples are randomly selected and may not be of the color or type that you have requested.