Custom Lapel Pin Pricing
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.22 | $4.14 | $3.05 | $2.70 | $2.18 | $2.08 | $1.94 | $1.68 | $1.44 | $1.25 |
1" | $5.28 | $4.28 | $3.26 | $2.66 | $2.33 | $2.15 | $2.08 | $1.75 | $1.62 | $1.45 |
1.25" | $5.51 | $4.46 | $3.42 | $2.81 | $2.48 | $2.36 | $2.20 | $1.80 | $1.68 | $1.62 |
1.50" | $5.99 | $4.97 | $3.95 | $2.99 | $2.70 | $2.52 | $2.41 | $2.04 | $1.75 | $1.73 |
1.75" | $6.42 | $5.36 | $4.38 | $3.50 | $3.12 | $2.88 | $2.77 | $2.48 | $2.24 | $2.16 |
2" | $6.72 | $5.64 | $4.68 | $3.72 | $3.42 | $3.24 | $3.12 | $2.82 | $2.64 | $2.46 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.15 | $4.00 | $2.90 | $2.41 | $2.16 | $2.05 | $1.84 | $1.55 | $1.34 | $1.07 |
1" | $5.21 | $4.14 | $3.06 | $2.51 | $2.24 | $2.12 | $1.93 | $1.60 | $1.40 | $1.18 |
1.25" | $5.32 | $4.43 | $3.28 | $2.63 | $2.36 | $2.18 | $1.98 | $1.69 | $1.51 | $1.22 |
1.50" | $5.65 | $4.75 | $3.85 | $2.83 | $2.51 | $2.38 | $2.12 | $1.82 | $1.66 | $1.33 |
1.75" | $6.44 | $5.36 | $4.36 | $3.42 | $3.06 | $2.92 | $2.81 | $2.41 | $2.15 | $2.08 |
2" | $6.73 | $5.65 | $4.67 | $3.70 | $3.35 | $3.20 | $3.06 | $2.72 | $2.41 | $2.38 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.15 | $4.00 | $2.90 | $2.41 | $2.16 | $2.05 | $1.84 | $1.55 | $1.34 | $1.07 |
1" | $5.21 | $4.14 | $3.06 | $2.51 | $2.24 | $2.12 | $1.93 | $1.60 | $1.40 | $1.18 |
1.25" | $5.32 | $4.43 | $3.28 | $2.63 | $2.36 | $2.18 | $1.98 | $1.69 | $1.51 | $1.22 |
1.50" | $5.65 | $4.75 | $3.85 | $2.83 | $2.51 | $2.38 | $2.12 | $1.82 | $1.66 | $1.33 |
1.75" | $6.44 | $5.36 | $4.36 | $3.42 | $3.06 | $2.92 | $2.81 | $2.41 | $2.15 | $2.08 |
2" | $6.73 | $5.65 | $4.67 | $3.70 | $3.35 | $3.20 | $3.06 | $2.72 | $2.41 | $2.38 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.15 | $4.00 | $2.90 | $2.41 | $2.16 | $2.05 | $1.84 | $1.55 | $1.34 | $1.07 |
1" | $5.21 | $4.14 | $3.06 | $2.51 | $2.24 | $2.12 | $1.93 | $1.60 | $1.40 | $1.18 |
1.25" | $5.32 | $4.43 | $3.28 | $2.63 | $2.36 | $2.18 | $1.98 | $1.69 | $1.51 | $1.22 |
1.50" | $5.65 | $4.75 | $3.85 | $2.83 | $2.51 | $2.38 | $2.12 | $1.82 | $1.66 | $1.33 |
1.75" | $6.44 | $5.36 | $4.36 | $3.42 | $3.06 | $2.92 | $2.81 | $2.41 | $2.15 | $2.08 |
2" | $6.73 | $5.65 | $4.67 | $3.70 | $3.35 | $3.20 | $3.06 | $2.72 | $2.41 | $2.38 |
10C
Setup fee of $95.00(G) applies
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.15 | $4.00 | $2.90 | $2.41 | $2.16 | $2.05 | $1.84 | $1.55 | $1.34 | $1.07 |
1" | $5.21 | $4.14 | $3.06 | $2.51 | $2.24 | $2.12 | $1.93 | $1.60 | $1.40 | $1.18 |
1.25" | $5.32 | $4.43 | $3.28 | $2.63 | $2.36 | $2.18 | $1.98 | $1.69 | $1.51 | $1.22 |
1.50" | $5.65 | $4.75 | $3.85 | $2.83 | $2.51 | $2.38 | $2.12 | $1.82 | $1.66 | $1.33 |
1.75" | $6.44 | $5.36 | $4.36 | $3.42 | $3.06 | $2.92 | $2.81 | $2.41 | $2.15 | $2.08 |
2" | $6.73 | $5.65 | $4.67 | $3.70 | $3.35 | $3.20 | $3.06 | $2.72 | $2.41 | $2.38 |
10C
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4" | $5.15 | $4.00 | $2.90 | $2.41 | $2.16 | $2.05 | $1.84 | $1.55 | $1.34 | $1.07 |
1" | $5.21 | $4.14 | $3.06 | $2.51 | $2.24 | $2.12 | $1.93 | $1.60 | $1.40 | $1.18 |
1.25" | $5.32 | $4.43 | $3.28 | $2.63 | $2.36 | $2.18 | $1.98 | $1.69 | $1.51 | $1.22 |
1.50" | $5.65 | $4.75 | $3.85 | $2.83 | $2.51 | $2.38 | $2.12 | $1.82 | $1.66 | $1.33 |
1.75" | $6.44 | $5.36 | $4.36 | $3.42 | $3.06 | $2.92 | $2.81 | $2.41 | $2.15 | $2.08 |
2" | $6.73 | $5.65 | $4.67 | $3.70 | $3.35 | $3.20 | $3.06 | $2.72 | $2.41 | $2.38 |
10C
Setup fee of $32.00 per color, or $125.00 for 4 color process applies
Options

Silicone Wristband Pricing
Quantity | Debossed/Embossed Bracelets |
1 Color Silk Screened Bracelets |
Debossed Printed Bracelets |
Debossed/Embossed Key Chains |
Ribbon Key Chains |
---|---|---|---|---|---|
100 | $2.22 | $2.16 | $2.58 | $2.63 | $2.63 |
250 | $1.56 | $1.55 | $1.78 | $1.82 | $1.82 |
500 | $0.82 | $0.84 | $0.96 | $1.01 | $1.01 |
1,000 | $0.50 | $0.52 | $0.62 | $0.86 | $0.86 |
2,000 | $0.42 | $0.44 | $0.55 | $0.83 | $0.83 |
3,000 | $0.40 | $0.42 | $0.52 | $0.80 | $0.80 |
5,000 | $0.35 | $0.38 | $0.49 | $0.79 | $0.79 |
10,000 | $0.29 | $0.35 | $0.48 | $0.78 | $0.78 |
20,000 | CALL | CALL | CALL | CALL | CALL |
50,000 | CALL | CALL | CALL | CALL | CALL |
60,000+ | CALL | CALL | CALL | CALL | CALL |
Custom Silicone Wristband Options
Add more excitement to your custom wristband or awareness bracelets with some of these attractive and inexpensive wristband options.
- Add A Swirl or Segment up to 3 colors on your wristbands for only $0.06 (G) per color per band
- Add Glitter Color to your wristband for only $.08 (G) per band
- Make Your Custom Bracelets Glow In The Dark for only $0.08 (G) per color per band
- $40 (G) For Multiple Imprint Designs and/or Multiple Sizes
Custom Lanyard Pricing
Imprinted Nylon Lanyards
500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|
1/2" | $2.22 | $1.62 | $1.52 | $1.44 | $1.15 |
5/8"" | $2.28 | $1.64 | $1.55 | $1.52 | $1.16 |
3/4" | $2.33 | $1.67 | $1.57 | $1.56 | $1.24 |
1" | $2.36 | $1.82 | $1.68 | $1.60 | $1.32 |
Imprinted Polyester Lanyards
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|
5/8"" | $2.90 | $2.40 | $1.98 | $1.56 | $1.42 | $1.26 | $1.02 |
3/4" | $3.02 | $2.40 | $1.99 | $1.56 | $1.42 | $1.26 | $1.02 |
1" | $3.08 | $2.50 | $2.04 | $1.64 | $1.49 | $1.38 | $1.21 |
Tubular Imprinted Polyester Lanyards
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|
1/2" | $2.21 | $1.90 | $1.74 | $1.45 | $1.36 | $1.24 | $1.00 |
5/8" | $2.22 | $1.91 | $1.74 | $1.45 | $1.39 | $1.26 | $1.02 |
7C
Woven Polyester Lanyards
500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|
5/8"" | $2.02 | $1.55 | $1.42 | $1.33 | $1.09 |
3/4" | $2.08 | $1.57 | $1.44 | $1.39 | $1.15 |
1" | $2.14 | $1.60 | $1.51 | $1.50 | $1.21 |
7C
Dye Sublimated Polyester Lanyard
300 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|
5/8"" | $4.62 | $3.77 | $2.92 | $2.58 | $2.18 | $1.79 |
3/4" | $4.74 | $3.89 | $3.05 | $2.66 | $2.28 | $1.86 |
1" | $4.85 | $4.01 | $3.14 | $2.78 | $2.40 | $1.98 |
8C
- We will beat any competitor's price!
- FREE Artwork and design!
- FREE Unlimited Characters!
- 14-17 Day Production!
- Choose from 5 FREE Standard Attachments
- Ask Us About FREE RUSH Service
- FREE Color Matching!
- FREE UPS Air Shipping!
Custom Embroidered Patch Pricing
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $1.64 | $0.92 | $0.80 | $0.65 | $0.55 | $0.50 |
2.5 | $2.21 | $1.42 | $1.21 | $1.02 | $0.84 | $0.78 |
3 | $2.58 | $1.67 | $1.56 | $1.27 | $0.86 | $0.82 |
3.5 | $2.93 | $2.10 | $2.00 | $1.57 | $1.12 | $1.04 |
4 | $3.34 | $2.36 | $2.18 | $1.84 | $1.42 | $1.34 |
4.5 | $4.03 | $2.72 | $2.60 | $2.10 | $1.64 | $1.54 |
5 | $4.46 | $3.52 | $3.06 | $2.30 | $1.94 | $1.80 |
5.5 | $5.46 | $3.94 | $3.29 | $2.77 | $2.41 | $2.24 |
6 | $6.26 | $4.99 | $4.36 | $3.71 | $3.46 | $3.34 |
6.5 | $7.07 | $5.71 | $5.15 | $4.02 | $3.73 | $3.58 |
7 | $8.65 | $6.97 | $6.40 | $5.39 | $4.86 | $4.58 |
7C
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $2.02 | $1.20 | $1.03 | $0.84 | $0.72 | $0.65 |
2.5 | $2.41 | $1.62 | $1.34 | $1.14 | $0.95 | $0.89 |
3 | $2.83 | $1.87 | $1.73 | $1.40 | $1.10 | $0.91 |
3.5 | $3.23 | $2.40 | $2.23 | $1.74 | $1.25 | $1.19 |
4 | $3.70 | $2.62 | $2.41 | $2.04 | $1.58 | $1.52 |
4.5 | $4.30 | $3.08 | $2.90 | $2.36 | $1.81 | $1.70 |
5 | $4.93 | $3.92 | $3.41 | $2.56 | $2.17 | $2.00 |
5.5 | $5.99 | $4.38 | $3.62 | $3.10 | $2.68 | $2.51 |
6 | $6.90 | $5.53 | $4.81 | $4.09 | $3.86 | $3.71 |
6.5 | $7.79 | $6.36 | $5.75 | $4.39 | $4.12 | $3.98 |
7 | $9.74 | $7.79 | $7.10 | $6.00 | $5.39 | $5.08 |
7C
Size | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
2 | $2.27 | $1.32 | $1.16 | $0.92 | $0.80 | $0.71 |
2.5 | $2.62 | $1.80 | $1.51 | $1.27 | $1.00 | $0.97 |
3 | $3.08 | $2.06 | $1.92 | $1.56 | $1.19 | $1.00 |
3.5 | $3.53 | $2.66 | $2.45 | $1.93 | $1.34 | $1.31 |
4 | $4.02 | $2.92 | $2.68 | $2.27 | $1.74 | $1.67 |
4.5 | $4.87 | $3.37 | $3.19 | $2.60 | $2.00 | $1.86 |
5 | $5.45 | $4.28 | $3.76 | $2.82 | $2.36 | $2.21 |
5.5 | $6.60 | $4.81 | $4.02 | $3.42 | $2.94 | $2.76 |
6 | $7.50 | $6.08 | $5.30 | $4.51 | $4.27 | $4.07 |
6.5 | $8.53 | $6.98 | $6.31 | $4.82 | $4.55 | $4.38 |
7 | $10.54 | $8.56 | $7.81 | $6.61 | $5.96 | $5.62 |
7C
Custom Printed Non-Woven, Eco-Friendly Bags
Type | Bag Size - L x H x W | Handle Size - L x W | Print Color / No. of Sides | 100 | 250 | 500 | 1000 | 3000 |
---|---|---|---|---|---|---|---|---|
NW-001 | 12.6 x 13.4 x 8.7 | 20 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
NW-002 | 12 x 13 x 8.7 | 20 x 2 | 3 colors /1 side | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
NW-003 | 11.8 x 13.4 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.85 | $3.30 | $2.75 | $2.49 | $2.25 |
NW-004 | 11.8 x 11.8 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.27 | $2.80 | $2.33 | $2.18 | $2.08 |
NW-005 | 12.6 x 13.4 x 8.7 | 20 x 2 | Heat-Transfer | $5.85 | $5.15 | $4.72 | $4.24 | $4.09 |
NW-006 | 11.8 x 13 x 7.9 | 18 x 2 | 1 color / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
NW-007 | 12.6 x 13.4 x 8.7 | 18 x 2 | Heat-Transfer | $4.43 | $3.80 | $3.17 | $2.80 | $2.47 |
NW-008 | 12.6 x 13.4 x 8.7 | 18 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
NW-009 | 11.8 x 11.8 x 7.9 | 18 x 2 | 2 colors / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.01 |
NW-0010 | 11.8 x 12.6 x 8.3 | 18 x 2 | 2 colors / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
5C
Each additional color add $.20 (G)
Call or write a 2400 Promotions representative about pricing on quantites greater than 3000.
Item # | Size | Weight | Shape | 2500 | 5000 | 10000 | 15000 | 25000 | 50000 | 100,000+ |
---|---|---|---|---|---|---|---|---|---|---|
FCC-8001L | 3.5" | 40pt | Round | $0.2967 | $0.1983 | $0.1825 | $0.1683 | $0.1597 | $0.1532 | Call |
FCC-8002L | 3.5" | 40pt | Square | $0.2967 | $0.1983 | $0.1825 | $0.1683 | $0.1597 | $0.1532 | Call |
FCC-8003L | 4" | 40pt | Round | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8004L | 4" | 40pt | Square | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8001M | 3.5" | 60pt | Round | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8002M | 3.5" | 60pt | Square | $0.3300 | $0.2317 | $0.2158 | $0.1883 | $0.1663 | $0.1548 | Call |
FCC-8003M | 4" | 60pt | Round | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8004M | 4" | 60pt | Square | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8001H | 3.5" | 80pt | Round | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8002H | 3.5" | 80pt | Square | $0.3633 | $0.2650 | $0.2492 | $0.2183 | $0.1997 | $0.1882 | Call |
FCC-8003H | 4" | 80pt | Round | $0.3967 | $0.2983 | $0.2825 | $0.2483 | $0.2330 | $0.2215 | Call |
FCC-8004H | 4" | 80pt | Square | $0.3967 | $0.2983 | $0.2825 | $0.2483 | $0.2330 | $0.2215 | Call |
Add for additional ink color | FREE! | FREE! | FREE! | FREE! | FREE! | FREE! | FREE! | |||
Production: Working Days | 15 | 15 | 15 | 15 | 15 | 15 | 20+ |
7C
Quantity | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|---|
Android | $3.89 | $3.49 | $2.98 | $2.53 | $2.11 | $1.45 | $1.30 | CALL |
Apple | $4.11 | $3.68 | $3.27 | $2.89 | $2.48 | $1.65 | $1.42 | CALL |
8C